Pure steam generator K1860
An integrated solution for the sterilization and temperature control of stainless steel bioreactors up to 500 L. Configurations from 18 to 60 kW deliver 26 – 86 kg/h of saturated steam, with operating temperatures up to 135 °C. PLC control, recipe management, data logging, steam filtration and integrated thermoregulation. AISI 316L boilers on a stainless steel mobile skid.

Software
Every power rating comes as a K version (steam only) and a KT version (with integrated thermoregulation): the published figures are the same for both.
| Parameter | 18 kW | 24 kW | 40 kW | 50 kW | 60 kW |
|---|---|---|---|---|---|
| Setting °C/°F | Yes | ||||
| Data logging | Yes | ||||
Technical specifications
| Parameter | 18 kW | 24 kW | 40 kW | 50 kW | 60 kW |
|---|---|---|---|---|---|
| Saturated steam production | 26 kg/h | 35 kg/h | 57 kg/h | 72 kg/h | 86 kg/h |
| Maximum working temperature | 135 °C | ||||
| Maximum absolute pressure | 3.5 bar | ||||
| Heating power (400 V) | 18 kW | 24 kW | 40 kW | 50 kW | 60 kW |
Steam-heated sterilization capacity
| Parameter | 18 kW | 24 kW | 40 kW | 50 kW | 60 kW |
|---|---|---|---|---|---|
| Saturated steam (90% efficiency) | Yes | ||||
| Sterilization volume within 30 min | 60 L | 80 L | 140 L | 170 L | 210 L |
| Sterilization volume within 60 min | 120 L | 160 L | 280 L | 340 L | 420 L |
Control panel
| Parameter | 18 kW | 24 kW | 40 kW | 50 kW | 60 kW |
|---|---|---|---|---|---|
| Weintek touch screen | 10" | ||||
| Ethernet socket | 1 | ||||
| USB sockets | 2 | ||||
| Emergency stop / restart button | 1 | ||||
| H₂O inlet (24 V solenoid valve) | Yes | ||||
| H₂O drain (24 V solenoid valve) | Yes | ||||
| Condensate drain (24 V solenoid valve) | Yes | ||||
| Steam outlet (24 V solenoid valve) | Yes | ||||
| Stainless steel holder, 0.2 µm steam filtration | Yes | ||||
Innovative solutions
for your bioprocesses
Tell us about your application: our team replies within 24 hours.