Double-jacketed glass vessel
Borosilicate glass vessel with a 316L stainless steel headplate and a recirculating jacket: the thermostating fluid flows through the gap, in contact with the whole wall. From 0.5 to 12 L total volume.

Double-jacketed glass vessel
Uncompromised cleaning meets ultimate operational flexibility with our easily replaceable jacket design.

Mixer motor
Brushless motor of 100, 400 or 600 W, chosen by vessel volume, turning clockwise or counter-clockwise.
Process probes
pH, dissolved oxygen and temperature probes mounted on the headplate.
Condenser
Condenser on the exhaust gas outlet.
316L stainless steel headplate
Headplate with the ports for probes, feed and gas lines, clamped to the vessel by its flange.
Shaft and impellers
6-blade Rushton, 45° pitched, 3-blade marine or axial impellers, chosen by application.
Borosilicate glass inner vessel
The culture vessel, autoclavable together with the headplate.
Jacket and cage
Glass jacket with thermostating fluid inlet and outlet (water or 50% glycol), connected to the Biobook Wet module or a chiller; stainless steel protective cage.
Technical specifications
Shared by the whole QVessel Series.
| Parameter | Specification |
|---|---|
| Range of volumes | 0.5 · 1 · 2 · 3 · 5 · 7 · 10 · 12 L |
| Vessel material | Borosilicate glass 3.3 |
| Headplate and structural components material | AISI 316L stainless steel (EN 10204) |
| Treatment | Pickled, electropolished and passivated (EC 1935/2004 · EC 2023/2006) |
| Internal surface finish | Ra < 0.4 µm, tested (ISO 21920) |
| External surface finish | Ra < 1 µm, tested (ISO 21920) |
| Head seal | VMQ O-ring, 70 Shore A, FDA approved |
| Vessel ratio | 2.2:1 |
| Working pressure | Up to 1 bar |
| Maximum process temperature | Up to 80 °C |
| Sterilization | Autoclavable |
| Headplate configuration | 12 – 18 positions, depending on vessel size |
| Mixer speed range | 0 – 2,000 rpm (0.5 – 2 L vessels) |
| Certification | CE |
The models
Dimensions and ports of every QVessel.
| Model | Total volume [L] | Working volume [mL] | Dimensions W×H [mm] | Autoclave dimensions W×H [mm] | Ports |
|---|---|---|---|---|---|
| Q500 | 0.6 | 140 – 520 | 160 × 449 | 160 × 385 | 12 |
| Q01 | 1.02 | 165 – 890 | 160 × 519 | 160 × 440 | 12 |
| Q02 | 2.08 | 260 – 1880 | 210 × 560 | 210 × 480 | 14 |
| Q03 | 3.3 | 335 – 3000 | 230 × 602 | 230 × 509 | 18 |
| Q05 | 4.9 | 645 – 4700 | 260 × 642 | 260 × 550 | 18 |
| Q07 | 6.8 | 310 – 6400 | 260 × 722 | 260 × 630 | 18 |
| Q10 | 9.7 | 1200 – 9400 | 285 × 753 | 285 × 685 | 18 |

Innovative solutions
for your bioprocesses
Tell us about your application: our team replies within 24 hours.