Glass vessel with heating mantle
Single-wall borosilicate glass vessel with a 316L stainless steel headplate: heating by a wrap-around mantle and cooling by a cold finger immersed in the culture broth. From 2 to 12 L total volume.

Is water availability a challenge in your lab?
Overcome it with the reliability and precision of our heating mantles.

Mixer motor
Brushless motor of 100, 400 or 600 W, chosen by vessel volume, turning clockwise or counter-clockwise.
Process probes
pH, dissolved oxygen and temperature probes mounted on the headplate.
Condenser
Condenser on the exhaust gas outlet.
316L stainless steel headplate
Headplate with the ports for probes, feed and gas lines and for the cooling cold finger.
Heating mantle
Heating by a wrap-around mantle strapped to the vessel; cooling runs through the cold finger, connected to the Biobook Wet module, cooling water or a chiller.
Borosilicate glass vessel
The single-wall culture vessel, autoclavable together with the headplate.
Protective cage
Stainless steel cage around the vessel.
Technical specifications
Shared by the whole SQVessel Series.
| Parameter | Specification |
|---|---|
| Range of volumes | 0.5 · 1 · 2 · 3 · 5 · 7 · 10 · 12 L |
| Vessel material | Borosilicate glass 3.3 |
| Headplate and structural components material | AISI 316L stainless steel (EN 10204) |
| Treatment | Pickled, electropolished and passivated (EC 1935/2004 · EC 2023/2006) |
| Internal surface finish | Ra < 0.4 µm, tested (ISO 21920) |
| External surface finish | Ra < 1 µm, tested (ISO 21920) |
| Head seal | VMQ O-ring, 70 Shore A, FDA approved |
| Vessel ratio | 2.2:1 |
| Working pressure | Up to 1 bar |
| Maximum process temperature | Up to 60 °C |
| Sterilization | Autoclavable |
| Headplate configuration | 12 – 18 positions, depending on vessel size |
| Mixer speed range | 0 – 2,000 rpm (0.5 – 2 L vessels) |
| Certification | CE |
The models
Dimensions and ports of every SQVessel.
| Model | Total volume [L] | Working volume [mL] | Dimensions W×H [mm] | Autoclave dimensions W×H [mm] | Ports |
|---|---|---|---|---|---|
| SQ01 | 1.02 | 165 – 890 | 160 × 506 | 160 × 427 | 12 |
| SQ02 | 2.08 | 260 – 1880 | 210 × 550 | 210 × 470 | 14 |
| SQ03 | 3.2 | 335 – 3000 | 230 × 590 | 230 × 497 | 18 |
| SQ05 | 4.9 | 645 – 4700 | 260 × 628 | 260 × 535 | 18 |
| SQ07 | 6.8 | 310 – 6400 | 260 × 709 | 260 × 615 | 18 |
| SQ10 | 9.7 | 1200 – 9400 | 285 × 737 | 285 × 668 | 18 |

Innovative solutions
for your bioprocesses
Tell us about your application: our team replies within 24 hours.